What are the ingredients in OmegaKrill?Updated 3 hours ago
Supplement Facts
Serving Size: 3 Softgels • Servings Per Container: 30
| Nutrient | Amount Per Serving | %DV |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 2% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Total Omega-3 Fatty Acids | 1400 mg | † |
| — EPA (Eicosapentaenoic Acid) | 200 mg | † |
| — DHA (Docosahexaenoic Acid) | 1040 mg | † |
| — DPA (Docosapentaenoic Acid) | 100 mg | † |
| AstaReal® Astaxanthin (from Haematococcus pluvialis algae extract) | 3 mg | † |
*Percent Daily Values (DV) are based on a 2,000-calorie diet.
† Daily Value not established.
Ingredients:
Fish oil, gelatin, sorbitol, glycerin, krill oil, astaxanthin, purified water, annatto seed extract (for color), orange oil, and vitamin D3.
Click here to learn more about OmegaKrill