What is the Amino Acid Profile per serving of Ageless Multi-Collagen (all flavors)?Updated 22 days ago
Typical Amino Acid Profile Per Serving
| Amino Acid | Amount per Serving |
|---|---|
| Aspartic Acid | 628 mg |
| Threonine | 243 mg |
| Serine | 375 mg |
| Glutamic Acid | 1100 mg |
| Proline | 1490 mg |
| Glycine | 2520 mg |
| Alanine | 950 mg |
| Valine | 235 mg |
| Isoleucine | 162 mg |
| Leucine | 312 mg |
| Tyrosine | 54.2 mg |
| Phenylalanine | 204 mg |
| Lysine | 405 mg |
| Histidine | 67.9 mg |
| Arginine | 868 mg |
| Cystine | 5.87 mg |
| Methionine | 88.9 mg |
| Hydroxyproline | 1190 mg |
| Tryptophan | 140 mg |
Click Here To Learn More About Ageless Multi Collagen