What is the amino acid profile for Low Carb Multi-Protein?Updated 5 hours ago
The typical amino acid profile is as follows:
Amino Acid | Amount per Serving (2 scoops) |
---|---|
Alanine | 948 mg |
Arginine | 750 mg |
Aspartic Acid | 2087 mg |
Cystine | 307 mg |
Glutamic Acid | 4605 mg |
Glycine | 424 mg |
Histidine | 544 mg |
Isoleucine | 1288 mg |
Leucine | 2412 mg |
Lysine | 2066 mg |
Methionine | 591 mg |
Phenylalanine | 943 mg |
Proline | 1825 mg |
Serine | 1273 mg |
Threonine | 1322 mg |
Tryptophan | 348 mg |
Tyrosine | 959 mg |
Valine | 1454 mg |
Click Here To Learn More About Low Carb Multi-Protein